| Exporters | Exported value in 2012 | Exported value in 2013 | Exported value in 2014 |
| World | 17,116,710 | 17,904,529 | 18,710,142 |
| China | 4,780,978 | 5,051,339 | 5,581,204 |
| Germany | 2,067,732 | 2,174,274 | 2,273,383 |
| United States of America | 1,489,839 | 1,641,239 | 1,675,273 |
| Mexico | 727,304 | 894,184 | 884,678 |
| Poland | 621,051 | 704,955 | 756,459 |
| France | 645,401 | 715,408 | 753,063 |
| Italy | 712,960 | 682,240 | 708,627 |
| Turkey | 604,153 | 702,439 | 708,215 |
| Korea, Republic of | 459,989 | 452,785 | 532,346 |
| Czech Republic | 464,441 | 529,484 | 505,079 |
| Taipei, Chinese | 379,016 | 390,388 | 432,996 |
| Japan | 532,580 | 451,756 | 364,348 |
| Belgium | 336,266 | 363,972 | 340,509 |
| Thailand | 263,819 | 262,027 | 300,000 |
| Austria | 289,899 | 279,834 | 294,248 |
| Indonesia | 281,610 | 278,067 | 291,168 |
| Hungary | 216,083 | 199,312 | 267,987 |
| Spain | 188,928 | 208,879 | 231,871 |
| Canada | 263,327 | 229,389 | 205,432 |
| Luxembourg | 101,068 | 154,720 | 181,833 |
| United Kingdom | 173,985 | 160,353 | 175,392 |
| Sweden | 132,970 | 132,371 | 131,674 |
| Brazil | 214,586 | 181,213 | 127,531 |
| Netherlands | 226,462 | 146,077 | 116,454 |
| India | 96,586 | 96,488 | 92,271 |
| Denmark | 97,953 | 93,819 | 89,736 |
| Romania | 88,270 | 80,998 | 70,380 |
| Russian Federation | 61,406 | 58,284 | 63,554 |
| Free Zones | 4,944 | 26,236 | 52,912 |
| Philippines | 14,813 | 16,484 | 49,477 |
| Switzerland | 55,384 | 46,918 | 47,744 |
| Malaysia | 74,346 | 68,208 | 44,394 |
| Slovakia | 71,995 | 65,857 | 40,377 |
| South Africa | 62,116 | 49,479 | 34,678 |
| Ukraine | 44,006 | 44,049 | 32,358 |
| Bosnia and Herzegovina | 29,456 | 31,747 | 32,106 |
| United Arab Emirates | 7,791 | 6,034 | 20,246 |
| Finland | 14,455 | 16,109 | 17,647 |
| Lithuania | 20,352 | 18,151 | 17,365 |
| Belarus | 16,372 | 15,599 | 17,155 |
| Colombia | 16,562 | 16,715 | 15,460 |
| Iran, Islamic Republic of |
|
| 14,967 |
| Viet Nam | 31,708 | 20,881 | 13,601 |
| Singapore | 19,897 | 16,535 | 13,353 |
| Estonia | 6,043 | 16,861 | 11,436 |
| Australia | 21,876 | 26,062 | 9,320 |
| Norway | 14,123 | 13,128 | 8,570 |
| Argentina | 15,135 | 16,781 | 8,527 |
| Hong Kong, China | 9,321 | 11,749 | 8,423 |
| Slovenia | 2,979 | 4,189 | 7,810 |
| Sri Lanka | 5,956 | 8,764 | 6,831 |
| Latvia | 2,560 | 2,706 | 4,928 |
| Portugal | 4,107 | 4,228 | 4,183 |
| British Virgin Islands | 170 | 188 | 3,478 |
| Chile | 1,727 | 1,286 | 3,365 |
| Bulgaria | 1,975 | 2,323 | 1,742 |
| New Zealand | 1,299 | 923 | 1,587 |
| Saudi Arabia | 337 | 685 | 1,203 |
| Greece | 1,232 | 909 | 1,066 |
| Ireland | 1,865 | 1,359 | 1,055 |
| Serbia | 471 | 536 | 656 |
| Georgia | 245 | 416 | 631 |
| Seychelles |
| 8 | 499 |
| Tunisia | 94 | 95 | 438 |
| El Salvador | 244 | 373 | 336 |
| Croatia | 376 | 256 | 299 |
| Kazakhstan | 403 | 240 | 251 |
| Uzbekistan | 5,323 | 3,501 | 246 |
| Zimbabwe | 8 | 13 | 226 |
| Peru | 247 | 258 | 210 |
| Mongolia | 0 | 90 | 191 |
| Malawi | 8 | 1 | 178 |
| Morocco | 140 | 167 | 161 |
| Kenya |
| 47 | 152 |
| Ecuador | 65 | 28 | 152 |
| Moldova, Republic of | 578 | 586 | 142 |
| Korea, Democratic People's Republic of | 79 | 167 | 135 |
| Lebanon | 248 | 136 | 119 |
| Paraguay | 486 | 9 | 112 |
| Ghana | 3 | 97 | 111 |
| Côte d'Ivoire | 2 | 34 | 110 |
| Israel | 25 | 65 | 107 |
| Myanmar | 39 | 15 | 107 |
| Guatemala | 107 | 149 | 99 |
| Zambia | 29 | 127 | 96 |
| Botswana | 369 | 123 | 94 |
| Costa Rica | 7 | 40 | 91 |
| Kuwait | 40 | 123 | 78 |
| Macao, China | 0 |
| 69 |
| Uruguay | 20 | 235 | 67 |
| Turks and Caicos Islands | 0 |
| 63 |
| Marshall Islands |
|
| 63 |
| Jordan | 160 | 164 | 49 |
| Bahrain | 4,861 | 886 | 49 |
| Malta | 0 | 0 | 48 |
| Namibia | 896 | 1,802 | 36 |
| Cambodia | 0 | 0 | 34 |
| Fiji | 4 | 1 | 32 |
| Mozambique | 33 | 16 | 30 |
| Swaziland | 146 | 14 | 28 |
| Venezuela, Bolivarian Republic of | 0 | 0 | 28 |
| Tajikistan | 43 | 149 | 27 |
| Libya, State of |
| 2 | 26 |
| Honduras | 27 | 10 | 25 |
| Mauritius | 2 | 54 | 23 |
| Turkmenistan | 46 |
| 21 |
| Pakistan | 111 | 212 | 20 |
| Armenia | 5 | 0 | 20 |
| Cayman Islands | 53 |
| 18 |
| Montenegro | 15 | 7 | 16 |
| Anguilla |
|
| 15 |
| Christmas Islands |
|
| 15 |
| Barbados | 3 | 11 | 15 |
| Gabon | 62 | 12 | 15 |
| Cyprus | 0 | 7 | 15 |
| New Caledonia | 3 | 19 | 13 |
| Iceland | 57 | 79 | 12 |
| Nicaragua | 0 | 0 | 11 |
| Aruba | 4 | 12 | 11 |
| Senegal | 5 | 0 | 10 |
| Brunei Darussalam | 6 | 16 | 10 |
| Macedonia, The Former Yugoslav Republic of | 42 | 98 | 10 |
| Angola |
| 12 | 8 |
| Cameroon | 11 |
| 8 |
| Chad | 3 |
| 7 |
| Egypt | 796 | 431 | 7 |
| United States Minor Outlying Islands | 12 | 9 | 6 |
| Gibraltar | 13 | 18 | 6 |
| Dominican Republic | 3 | 30 | 5 |
| Ethiopia | 2 | 0 | 5 |
| Bahamas | 5 | 14 | 4 |
| Somalia |
| 1 | 4 |
| Papua New Guinea | 2,277 | 28 | 4 |
| Madagascar | 0 | 2 | 3 |
| Kyrgyzstan | 466 | 1,340 | 3 |
| Algeria | 0 | 0 | 3 |
| Tanzania, United Republic of | 153 | 18 | 3 |
| Trinidad and Tobago | 3 | 1 | 3 |
| Uganda | 17 | 11 | 2 |
| Mali | 3 | 2 | 2 |
| Niger | 10 | 0 | 2 |
| Saint Lucia |
|
| 1 |
| Lesotho | 0 |
| 1 |
| Belize | 0 | 1 | 1 |
| Dominica | 0 | 0 | 1 |
| Haiti |
|
| 1 |
| Iraq |
| 1 | 1 |
| Jamaica | 14 | 12 | 1 |
| Tuvalu |
|
| 1 |
| Tokelau | 34 | 45 | 1 |
| Western Sahara |
| 1 | 1 |
| Syrian Arab Republic | 10 | 23 | 1 |
| Togo | 1 | 2 | 0 |
| Suriname | 2 | 0 | 0 |
| Burkina Faso | 0 | 2 | 0 |
| Guyana | 1 | 0 | 0 |
| Benin | 0 | 4 | 0 |
| French Polynesia | 27 | 25 | 0 |
| Andorra | 0 | 1 | 0 |
| Congo | 22 | 0 | 0 |
| Congo, Democratic Republic of the | 1 | 9 |
|
| Cuba |
| 42 |
|
| Bangladesh | 4 | 85 |
|
| Djibouti |
| 2 |
|
| Eritrea |
| 2 |
|
| Faroe Islands |
| 5 |
|
| Liberia | 1 |
|
|
| Lao People's Democratic Republic | 3 |
|
|
| Nauru | 1 |
|
|
| Netherlands Antilles | 21 | 1 |
|
| Niue |
| 25 |
|
| Vanuatu |
| 1 |
|
| Northern Mariana Islands | 1 |
|
|
| Sudan (North + South) | 3 |
|
|