| Importers | Imported value in 2012 | Imported value in 2013 | Imported value in 2014 |
| World | 17,102,812 | 17,602,796 | 18,403,404 |
| United States of America | 3,252,495 | 3,295,202 | 3,701,286 |
| Germany | 2,157,097 | 2,134,232 | 2,427,690 |
| Japan | 1,303,418 | 1,294,082 | 1,370,504 |
| Canada | 1,062,474 | 1,085,653 | 1,136,741 |
| Russian Federation | 1,268,997 | 1,262,917 | 1,057,654 |
| Mexico | 722,029 | 772,558 | 839,195 |
| United Kingdom | 708,725 | 743,164 | 756,486 |
| France | 597,148 | 623,168 | 686,634 |
| Belgium | 567,180 | 607,150 | 541,927 |
| Spain | 230,769 | 323,031 | 359,101 |
| Sweden | 328,552 | 341,745 | 358,026 |
| China | 270,475 | 285,174 | 329,133 |
| Italy | 283,619 | 298,619 | 304,462 |
| Netherlands | 265,130 | 243,696 | 262,917 |
| Poland | 211,346 | 227,463 | 245,389 |
| Slovakia | 217,860 | 240,817 | 237,461 |
| Czech Republic | 177,350 | 230,449 | 234,000 |
| Austria | 204,616 | 210,077 | 228,899 |
| Turkey | 149,009 | 180,718 | 221,633 |
| Brazil | 163,592 | 253,339 | 205,554 |
| Switzerland | 162,396 | 161,765 | 169,097 |
| Thailand | 217,808 | 220,115 | 159,882 |
| Australia | 222,114 | 189,311 | 151,452 |
| India | 116,256 | 114,235 | 134,650 |
| United Arab Emirates | 106,950 | 111,374 | 124,898 |
| Hungary | 52,259 | 69,591 | 120,241 |
| Argentina | 162,488 | 159,463 | 119,988 |
| Norway | 104,052 | 110,642 | 119,361 |
| Finland | 92,500 | 101,697 | 114,681 |
| Korea, Republic of | 97,122 | 117,374 | 98,051 |
| Romania | 92,289 | 89,466 | 86,632 |
| Denmark | 66,188 | 71,245 | 82,131 |
| Malaysia | 107,904 | 92,814 | 78,075 |
| Luxembourg | 53,479 | 75,644 | 75,209 |
| Portugal | 69,138 | 64,989 | 71,373 |
| Singapore | 32,584 | 55,607 | 64,770 |
| Saudi Arabia | 85,612 | 97,056 | 64,026 |
| South Africa | 62,680 | 58,010 | 57,463 |
| Kazakhstan | 37,143 | 60,151 | 56,916 |
| Morocco | 55,255 | 45,567 | 50,114 |
| Colombia | 35,998 | 35,176 | 45,348 |
| Viet Nam | 24,876 | 24,107 | 43,838 |
| Indonesia | 59,550 | 36,517 | 43,305 |
| Belarus | 58,064 | 51,830 | 41,038 |
| Hong Kong, China | 27,220 | 32,968 | 38,711 |
| Chile | 40,246 | 41,709 | 36,414 |
| Ecuador | 36,702 | 33,038 | 35,522 |
| Taipei, Chinese | 38,601 | 37,798 | 35,373 |
| Slovenia | 29,993 | 24,419 | 33,306 |
| Iran, Islamic Republic of |
|
| 32,571 |
| Ukraine | 61,261 | 58,641 | 32,406 |
| Egypt | 30,899 | 26,196 | 28,920 |
| New Zealand | 21,474 | 22,790 | 28,777 |
| Algeria | 17,751 | 23,091 | 21,486 |
| Peru | 19,884 | 19,113 | 21,052 |
| Lithuania | 16,859 | 18,382 | 19,729 |
| Estonia | 12,285 | 25,133 | 18,169 |
| Free Zones | 3,234 | 7,522 | 17,547 |
| Iraq | 12,427 | 15,477 | 15,796 |
| Venezuela, Bolivarian Republic of | 24,478 | 10,601 | 14,019 |
| Sri Lanka | 6,730 | 10,730 | 13,984 |
| Ireland | 9,826 | 10,150 | 11,152 |
| Myanmar | 10,736 | 13,519 | 10,428 |
| Israel | 7,454 | 8,840 | 9,976 |
| Bulgaria | 7,427 | 9,388 | 9,957 |
| Latvia | 8,969 | 9,985 | 9,599 |
| Paraguay | 8,752 | 9,178 | 7,922 |
| Libya, State of | 5,459 | 9,421 | 7,856 |
| Uruguay | 5,355 | 8,761 | 7,577 |
| Croatia | 6,795 | 7,002 | 7,299 |
| Nigeria | 55,794 | 6,200 | 6,948 |
| Greece | 4,386 | 5,470 | 6,653 |
| Serbia | 13,245 | 7,568 | 6,385 |
| Kuwait | 4,541 | 5,570 | 6,142 |
| Guatemala | 5,230 | 5,328 | 5,981 |
| Panama | 5,174 | 5,603 | 5,896 |
| Uzbekistan | 6,226 | 6,678 | 5,737 |
| Bangladesh | 3,075 | 4,079 | 5,493 |
| Bolivia, Plurinational State of | 4,915 | 3,792 | 5,382 |
| Dominican Republic | 4,108 | 4,554 | 5,368 |
| Philippines | 4,448 | 3,815 | 5,298 |
| Lebanon | 4,317 | 4,298 | 5,010 |
| Kenya |
| 6,726 | 4,990 |
| Georgia | 3,693 | 5,077 | 4,570 |
| Cambodia | 34 | 84 | 4,160 |
| Angola | 3,943 | 4,212 | 4,149 |
| Trinidad and Tobago | 4,140 | 4,208 | 4,050 |
| Tunisia | 3,193 | 3,656 | 3,841 |
| Turkmenistan | 2,517 | 3,000 | 3,808 |
| Pakistan | 2,731 | 1,422 | 3,794 |
| Lao People's Democratic Republic | 3,624 | 4,633 | 3,779 |
| Ethiopia | 1,601 | 4,341 | 3,745 |
| Qatar |
| 2,193 | 3,730 |
| Bosnia and Herzegovina | 4,188 | 3,511 | 3,631 |
| Costa Rica | 2,869 | 3,061 | 3,493 |
| Tanzania, United Republic of | 3,305 | 2,668 | 3,337 |
| El Salvador | 2,436 | 3,010 | 3,137 |
| Mozambique | 1,911 | 2,649 | 3,046 |
| Kyrgyzstan | 4,100 | 5,521 | 3,028 |
| Botswana | 4,207 | 6,459 | 3,018 |
| Armenia | 4,311 | 2,288 | 3,014 |
| Cuba | 7,951 | 8,300 | 2,985 |
| Jordan | 3,759 | 3,589 | 2,373 |
| Oman | 0 | 1,889 | 2,274 |
| Ghana | 4,663 | 3,205 | 2,237 |
| New Caledonia | 1,790 | 1,374 | 1,802 |
| Honduras | 1,928 | 1,705 | 1,756 |
| Namibia | 2,924 | 3,419 | 1,733 |
| Bahrain | 10,225 | 7,593 | 1,717 |
| Moldova, Republic of | 2,106 | 2,118 | 1,709 |
| Syrian Arab Republic | 481 | 739 | 1,663 |
| Sudan (North + South) | 1,389 | 2,571 | 1,646 |
| Nicaragua | 1,515 | 1,407 | 1,584 |
| Cameroon | 1,244 |
| 1,543 |
| Brunei Darussalam | 1,848 | 2,005 | 1,495 |
| Côte d'Ivoire | 1,398 | 1,287 | 1,428 |
| Mauritius | 1,353 | 1,323 | 1,423 |
| Mongolia | 2,115 | 2,257 | 1,418 |
| Zimbabwe | 1,741 | 1,349 | 1,415 |
| Iceland | 1,496 | 1,118 | 1,405 |
| Zambia | 4,150 | 2,548 | 1,378 |
| Tajikistan | 694 | 1,390 | 1,340 |
| Fiji | 569 | 804 | 1,335 |
| Macedonia, The Former Yugoslav Republic of | 1,000 | 1,143 | 1,198 |
| Azerbaijan | 1,332 | 1,329 | 1,121 |
| Senegal | 777 | 763 | 1,049 |
| Papua New Guinea | 8,933 | 3,090 | 1,028 |
| Guyana | 1,473 | 800 | 948 |
| Djibouti | 82 | 634 | 830 |
| Cyprus | 747 | 563 | 810 |
| Sierra Leone |
|
| 800 |
| Malta | 1,196 | 785 | 798 |
| Congo, Democratic Republic of the | 643 | 728 | 726 |
| Barbados | 754 | 647 | 605 |
| Jamaica | 959 | 751 | 603 |
| Madagascar | 412 | 384 | 590 |
| Yemen | 628 | 490 | 575 |
| Uganda | 589 | 865 | 575 |
| French Polynesia | 437 | 538 | 514 |
| Netherlands Antilles | 53 | 358 | 510 |
| Congo | 326 | 337 | 494 |
| Montenegro | 640 | 555 | 470 |
| Gabon | 719 | 490 | 449 |
| Somalia | 241 | 304 | 440 |
| Swaziland | 319 | 283 | 426 |
| Dominica | 88 | 39 | 425 |
| Mali | 812 | 320 | 391 |
| Bahamas | 350 | 403 | 380 |
| Macao, China | 431 |
| 375 |
| Suriname | 451 | 404 | 348 |
| Faroe Islands | 224 | 175 | 262 |
| Belize | 273 | 258 | 256 |
| Aruba | 331 | 325 | 247 |
| Malawi | 350 | 212 | 237 |
| Cabo Verde | 248 | 208 | 227 |
| Saint Lucia |
|
| 226 |
| Burkina Faso | 334 | 717 | 199 |
| Rwanda | 140 | 183 | 191 |
| Seychelles | 202 | 110 | 184 |
| Andorra | 177 | 270 | 181 |
| Liberia | 95 | 163 | 180 |
| Korea, Democratic People's Republic of | 313 | 204 | 168 |
| Bermuda | 126 | 139 | 162 |
| Lesotho | 234 | 267 | 141 |
| Palestine, State of | 205 | 203 | 141 |
| Equatorial Guinea | 152 | 189 | 139 |
| French South Antarctic Territories | 116 | 186 | 132 |
| Haiti | 73 | 389 | 115 |
| Cook Islands | 24 | 5 | 105 |
| Niger | 228 | 366 | 100 |
| Togo | 17 | 18 | 93 |
| Nepal | 35 | 17 | 91 |
| Benin | 26 | 53 | 88 |
| Sao Tome and Principe | 182 | 79 | 86 |
| Gibraltar | 212 | 236 | 76 |
| Greenland | 48 | 42 | 76 |
| Albania | 234 | 303 | 74 |
| Mauritania | 181 | 328 | 71 |
| Saint Kitts and Nevis | 15 | 8 | 71 |
| Maldives | 52 | 88 | 65 |
| Guinea | 112 | 98 | 63 |
| Chad | 187 | 74 | 47 |
| Cayman Islands | 61 | 9 | 34 |
| Antigua and Barbuda | 30 | 23 | 31 |
| Guinea-Bissau | 11 | 19 | 31 |
| Comoros | 21 | 9 | 30 |
| Palau | 39 |
| 30 |
| Timor-Leste |
| 5 | 27 |
| Samoa | 20 | 17 | 23 |
| Montserrat | 13 | 19 | 18 |
| Tonga | 47 | 20 | 17 |
| Vanuatu | 19 | 17 | 14 |
| Christmas Islands |
|
| 13 |
| Falkland Islands (Malvinas) |
| 11 | 12 |
| Saint Helena | 80 | 143 | 12 |
| Eritrea | 5 | 2 | 11 |
| British Virgin Islands | 5 | 3 | 11 |
| St. Pierre and Miquelon | 5 | 7 | 10 |
| Grenada | 6 | 23 | 8 |
| Kiribati | 8 | 5 | 7 |
| Micronesia, Federated States of | 48 | 12 | 6 |
| Northern Mariana Islands |
| 1 | 5 |
| Ship stores and bunkers | 1 | 1 | 5 |
| United States Minor Outlying Islands | 9 | 6 | 4 |
| Tuvalu |
|
| 4 |
| Gambia | 2 | 2 | 4 |
| Nauru | 3 |
| 3 |
| Central African Republic | 11 | 9 | 3 |
| Bhutan | 14 |
| 3 |
| Burundi | 7 | 18 | 2 |
| Norfolk Island |
|
| 2 |
| Wallis and Futuna Islands | 2 | 1 | 1 |
| Turks and Caicos Islands | 38 |
|
|
| Saint Vincent and the Grenadines | 108 | 50 |
|
| Anguilla |
| 7 |
|
| Marshall Islands | 2 |
|
|
| Mayotte | 22 | 28 |
|